At Park National Bank we know you want the best return on your money. In addition to the numerous other benefits of doing business with us, you can always count on a solid rate of return.
Effective Date: 7/3/2009
Checking Accounts |
|
| Free Checking | |
| Minimum to Open: | $100 |
| Minimum Balance Required to Avoid Service Charge: | None |
| FREE BankRewards Visa® Check Card: | Yes |
| FREE Online Banking and Bill Payment: | Yes |
| Value Checking | |
| Minimum to Open1: | $100 |
| Minimum Balance To Obtain APY2: | $.01 |
| Interest Rate: | 0.50% |
| Annual Percentage Yield3: | 0.50% APY |
| Minimum Balance Required to Avoid Service Charge: | $500 or $10,000 in combined deposits |
| FREE BankRewards Visa® Check Card: | Yes |
| FREE NSF Waiver: | One per year |
| FREE Online Banking and Bill Payment: | Yes |
| More Free Services: |
|
| Market Rate Checking | ||
| Minimum to Open1: | $100 | |
| Minimum Balance To Obtain APY2 | Interest Rates | Annual Percentage Yield3 |
| $0.01-$999.99 | 0.75% | 0.75% |
| $1,000-$9,999.99 | 0.75% | 0.75% |
| $10,000-$24,999.99 | 0.95% | 0.95% |
| $25,000-$49,999.99 | 0.95% | 0.95% |
| $50,000-$74,999.99 | 1.00% | 1.00% |
| $75,000-$99,999.99 | 1.00% | 1.00% |
| $100,000+ | 1.00% | 1.00% |
| Minimum Balance Required to Avoid Service Charge: |
$10,000 or $25,000 in combined deposits | |
| FREE BankRewards Visa® Check Card: |
Yes | |
| FREE NSF Waiver: | One per year | |
| FREE Online Banking and Bill Payment: |
Yes | |
| More Free Services: |
|
|
Money Market and Savings Accounts |
||
| High Yield Tiered Money Market Account - Consumer | ||
| Minimum to Open1: | $100.00 | |
| Minimum Balance To Obtain APY2 | Interest Rates | Annual Percentage Yield3 |
| $0.01-$9,999.99 | 1.00% | 1.00% |
| $10,000-$24,999.99 | 1.24% | 1.25% |
| $25,000-$49,999.99 | 1.49% | 1.50% |
| $50,000-$99,999.99 | 1.59% | 1.60% |
| $100,000-$499,999.99 | 1.83% | 1.85% |
| $500,000-$999,999.99 | 1.83% | 1.85% |
| $1,000,000 + | 1.83% | 1.85% |
| Statement / Passbook Savings | ||
| Minimum to Open1: | $100.00 | |
| Minimum Balance To Obtain APY2: | $0.01 | |
| Interest Rate: | 0.50% | |
| Annual Percentage Yield3: | 0.50% | |
| Escrow/Earnest Money Account | ||
| Minimum to Open1: | $0.00 | |
| Minimum Balance To Obtain APY2: | $0.01 | |
| Interest Rate: | 0.50% | |
| Annual Percentage Yield3: | 0.50% | |
Certificates Of Deposit |
|||
| Special CDs | |||
| Min Balance to Open | Terms | Interest Rate | Annual Percentage Yield6 |
| $1,000.00 | 12 month9 | 2.38% | 2.40% |
| Regular Certificates | Balances From $1,000.00 - $99,999.99 Minimum Balance to Open $1,000.00 |
|
| Interest Rates | Annual Percentage Yield6 | |
| 36 months | 2.13% | 2.15% |
| 24 months | 2.13% | 2.15% |
| 12 months | 2.38% | 2.40% |
| 6 months | 1.74% | 1.75% |
| 3 months | 1.49% | 1.50% |
| 1 months | 1.00% | 1.00% |
| Jumbo Certificates | Balances From $100,000.00 and over Minimum Balance to Open $100,000.00 |
|
| Interest Rates | Annual Percentage Yield6 | |
| 36 months | N/A | N/A |
| 24 months | N/A | N/A |
| 12 months | 2.40% | 2.40% |
| 6 months | 1.74% | 1.75% |
| 3 months | 1.49% | 1.50% |
| 1 months | 1.00% | 1.00% |
Earnings Credit on Business Accounts |
0.40% |
|
Deposit rates are subject to change without notice. Call 866-727-5628 for current interest rates. This information is to be used in conjunction with other disclosure information about your accounts. Annual Percentage Yield (APY) is a percentage rate reflecting the total amount of interest paid on an account, based on the interest rate and the frequency of compounding for a 365 day period.
1 The stated "Minimum to Open" an account may not meet the minimum balance to waive monthly service charges.
2 The minimum balance to obtain the APY is determined using the daily balance method. That is, in order to earn the stated rate, the balance amount indicated must be maintained each day during the interest payment period. For tiered rate accounts, interest will be paid based upon the ending daily balance.
3 The rate is variable and may change after the account is opened. Fees may reduce earnings
4 3" x 5" box or smaller. Setup fee and first year rent waived. Safe Deposit boxes may not be available at all locations.
5 Basic safety check pattern.
Certificate of Deposit Information:
6 The APY assumes that interest will remain on deposit until maturity. If interest is withdrawn prior to maturity, earnings will be reduced.
7 CDs will renew at the regular 3-month term and 3-month interest rate and APY. All other certificate terms and conditions apply. Offer subject to change without notice.
8 CD will renew at the regular 6-month term and 6-month interest rate and APY. All other certificate terms and conditions apply. Offer subject to change without notice.
9 CD will renew at the regular 12-month term and 12-month APY. Interest is compounded and paid at maturity. All other certificate terms and conditions apply. Offer subject to change without notice.
Regular Certificates with maturities of less than one year: interest is compounded and paid at maturity.
Regular Certificates with maturities of one year or more: interest is compounded quarterly and paid quarterly and at maturity.
Jumbo Certificates with terms of 12 months or less: interest is compounded at maturity and paid at maturity.
For all Certificates, unless noted otherwise, a substantial penalty will be applied if funds are withdrawn prior to maturity.
Additional Certificate of Deposit terms, corresponding APY's and interest rates are available upon request.